Section 6, Saturday 17th November
This section comprises two special stages
The full scheduled itinerary for the section was as follows:
- 16:22:00 TC16B SSS Regroup OUT [00:49:00]
- 16:34:00 TC17 Destination NSW SSS18 - III (6.97km) [00:12:00]
- 16:37:00 SS17 Destination NSW SSS18 - III (1.27km) [00:03:00]
- 16:44:00 TC18 Destination NSW SSS18 - IV (0.52km) [00:07:00]
- 16:47:00 SS18 Destination NSW SSS18 - IV (1.27km) [00:03:00]
- 17:07:00 TC18A Technical Zone IN (6.38km) [00:20:00]
Section 6 Report
Section 6
Section 6
Stage Result - SS17
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
TÄN | TOYOTA GAZOO RACING WRT | 00:01:23.1 | 1 | 1 | 00:00:00 | 00:00:00 |
PAD | HYUNDAI SHELL MOBIS WRT | 00:01:24.7 | 2 | 2 | 00:00:01.6 | 00:00:01.6 |
NEU | HYUNDAI SHELL MOBIS WRT | 00:01:24.8 | 3 | 3 | 00:00:01.7 | 00:00:00.1 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:01:25.1 | 4 | 4 | 00:00:02 | 00:00:00.3 |
LAP | TOYOTA GAZOO RACING WRT | 00:01:25.1 | 5 | 5 | 00:00:02 | 00:00:00 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:01:25.5 | 6 | 6 | 00:00:02.4 | 00:00:00.4 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:01:25.5 | 7 | 7 | 00:00:02.4 | 00:00:00 |
SER | M-SPORT FORD WORLD RALLY TEAM | 00:01:28.1 | 8 | 8 | 00:00:05 | 00:00:02.6 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:01:33.4 | 11 | 9 | 00:00:10.3 | 00:00:02.8 |
LAT | TOYOTA GAZOO RACING WRT | 00:01:33.4 | 12 | 10 | 00:00:10.3 | 00:00:00 |
OST | CITROEN TOTAL ABU DHABI WRT | 00:01:33.6 | 13 | 11 | 00:00:10.5 | 00:00:00.2 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:01:33.9 | 14 | 12 | 00:00:10.8 | 00:00:00.3 |
Overall Result - SS17
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
TÄN | TOYOTA GAZOO RACING WRT | PT2H6M22.3S | 1 | 1 | PT0S | PT0S |
LAT | TOYOTA GAZOO RACING WRT | PT2H6M42.3S | 2 | 2 | PT20S | PT20S |
PAD | HYUNDAI SHELL MOBIS WRT | PT2H6M44.2S | 3 | 3 | PT21.9S | PT1.9S |
OST | CITROEN TOTAL ABU DHABI WRT | PT2H7M6.9S | 4 | 4 | PT44.6S | PT22.7S |
LAP | TOYOTA GAZOO RACING WRT | PT2H7M9.6S | 5 | 5 | PT47.3S | PT2.7S |
OGI | M-SPORT FORD WORLD RALLY TEAM | PT2H8M5.2S | 6 | 6 | PT1M42.9S | PT55.6S |
EVA | M-SPORT FORD WORLD RALLY TEAM | PT2H8M31.6S | 7 | 7 | PT2M9.3S | PT26.4S |
NEU | HYUNDAI SHELL MOBIS WRT | PT2H9M3.1S | 8 | 8 | PT2M40.8S | PT31.5S |
SUN | M-SPORT FORD WORLD RALLY TEAM | PT2H9M16.6S | 9 | 9 | PT2M54.3S | PT13.5S |
BRE | CITROEN TOTAL ABU DHABI WRT | PT2H12M37.2S | 10 | 10 | PT6M14.9S | PT3M20.6S |
SER | M-SPORT FORD WORLD RALLY TEAM | PT2H28M12.7S | 13 | 11 | PT21M50.4S | PT1M8.1S |
MIK | HYUNDAI SHELL MOBIS WRT | PT2H48M41.1S | 17 | 12 | PT42M18.8S | PT9M12.5S |
Stage Result - SS18
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
NEU | HYUNDAI SHELL MOBIS WRT | 00:01:24.1 | 1 | 1 | 00:00:00 | 00:00:00 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:01:24.4 | 2 | 2 | 00:00:00.3 | 00:00:00.3 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:01:25 | 3 | 3 | 00:00:00.9 | 00:00:00.6 |
SER | M-SPORT FORD WORLD RALLY TEAM | 00:01:27.9 | 5 | 4 | 00:00:03.8 | 00:00:00.7 |
TÄN | TOYOTA GAZOO RACING WRT | 00:01:29.7 | 7 | 5 | 00:00:05.6 | 00:00:01.2 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:01:31.6 | 9 | 6 | 00:00:07.5 | 00:00:01.4 |
LAT | TOYOTA GAZOO RACING WRT | 00:01:31.6 | 10 | 7 | 00:00:07.5 | 00:00:00 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:01:31.6 | 11 | 8 | 00:00:07.5 | 00:00:00 |
OST | CITROEN TOTAL ABU DHABI WRT | 00:01:31.7 | 12 | 9 | 00:00:07.6 | 00:00:00.1 |
LAP | TOYOTA GAZOO RACING WRT | 00:01:32.8 | 13 | 10 | 00:00:08.7 | 00:00:01.1 |
PAD | HYUNDAI SHELL MOBIS WRT | 00:01:34.1 | 15 | 11 | 00:00:10 | 00:00:00.3 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:01:34.9 | 16 | 12 | 00:00:10.8 | 00:00:00.8 |
Overall Result - SS18
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
TÄN | TOYOTA GAZOO RACING WRT | PT2H7M52S | 1 | 1 | PT0S | PT0S |
LAT | TOYOTA GAZOO RACING WRT | PT2H8M13.9S | 2 | 2 | PT21.9S | PT21.9S |
PAD | HYUNDAI SHELL MOBIS WRT | PT2H8M18.3S | 3 | 3 | PT26.3S | PT4.4S |
OST | CITROEN TOTAL ABU DHABI WRT | PT2H8M38.6S | 4 | 4 | PT46.6S | PT20.3S |
LAP | TOYOTA GAZOO RACING WRT | PT2H8M42.4S | 5 | 5 | PT50.4S | PT3.8S |
OGI | M-SPORT FORD WORLD RALLY TEAM | PT2H9M36.8S | 6 | 6 | PT1M44.8S | PT54.4S |
EVA | M-SPORT FORD WORLD RALLY TEAM | PT2H9M56.6S | 7 | 7 | PT2M4.6S | PT19.8S |
NEU | HYUNDAI SHELL MOBIS WRT | PT2H10M27.2S | 8 | 8 | PT2M35.2S | PT30.6S |
SUN | M-SPORT FORD WORLD RALLY TEAM | PT2H10M41S | 9 | 9 | PT2M49S | PT13.8S |
BRE | CITROEN TOTAL ABU DHABI WRT | PT2H14M8.8S | 10 | 10 | PT6M16.8S | PT3M27.8S |
SER | M-SPORT FORD WORLD RALLY TEAM | PT2H29M40.6S | 13 | 11 | PT21M48.6S | PT1M7.5S |
MIK | HYUNDAI SHELL MOBIS WRT | PT2H50M16S | 17 | 12 | PT42M24S | PT5M35.7S |